Budgets
Parkdale Metropolitan Districts Nos. 1 -3
Title | District | ||
---|---|---|---|
2023 Budget | District No. 1 | District No. 2 | District No. 3 |
2022 Budget | District No. 1 Amendment | District No. 2 Amendment | District No. 3 |
2021 Budget | District No. 1 Amendment | District No. 2 | District No. 3 |
2020 Budget | District No. 1 | District No. 2 | District No. 3 |
2019 Budget | District No. 1 Amendment | District No. 2 | District No. 3 |
2018 Budget | District No. 1 | District No. 2 | District No. 3 |
Parkdale Community Authority
Title | Budget | Amendment |
---|---|---|
2023 Budget | Authority | |
2022 Budget | Authority | |
2021 Budget | Authority | Authority |
2020 Budget | Authority | Authority |
Audits
2022 Audit Exemption Application, No. 1
2022 Audit Exemption Application, No. 2
2022 Audit Exemption Application, No. 3
2021 Audit Exemption Application, No. 3
2021 Audit Exemption Application, No. 2
2021 Audit Exemption Application, No. 1
2020 Audit Exemption Application, No. 3
2020 Audit Exemption Application, No. 2
2020 Audit Exemption Application, No. 1
To be posted when available.
Annual Reports